The NPD BookScan released its Top 20 best-selling adult graphic novels in the United States for July 2025, with 17 of the 20 spots occupied by manga volumes.
26th volume of Gege Akutami’s Jujutsu Kaisen topped the best-selling list of July 2025, with the 2nd volume of Hirohiko Araki’s JoJo’s Bizarre Adventure Part 7: Steel Ball Run taking the second spot.
Check out the complete list of best-selling manga in the US for the month of July 2025 below:
| Rank | Title | Volume | Author(s) |
|---|---|---|---|
| 1 | Jujutsu Kaisen | 26 | Gege Akutami |
| 2 | JoJo’s Bizarre Adventure Part 7: Steel Ball Run (HC) | 2 | Hirohiko Araki |
| 5 | JoJo’s Bizarre Adventure Part 7: Steel Ball Run (HC) | 1 | Hirohiko Araki |
| 7 | Jujutsu Kaisen | 25 | Gege Akutami |
| 8 | The Summer Hikaru Died | 1 | Mokumokuren |
| 9 | Jujutsu Kaisen | 1 | Gege Akutami |
| 10 | One Piece | 109 | Eiichiro Oda |
| 11 | Demon Slayer: Kimetsu no Yaiba | 1 | Koyoharu Gotouge |
| 12 | Gachiakuta | 1 | Kei Urana |
| 13 | One Piece Omnibus Edition | 1 | Eiichiro Oda |
| 14 | Blue Lock | 20 | Muneyuki Kaneshiro & Yūsuke Nomura |
| 15 | Berserk Deluxe | 1 | Kentarō Miura |
| 16 | My Hero Academia | 41 | Kōhei Horikoshi |
| 17 | Chainsaw Man | 18 | Tatsuki Fujimoto |
| 18 | Blue Lock | 1 | Muneyuki Kaneshiro & Yūsuke Nomura |
| 19 | Toilet-Bound Hanako-kun | 22 | Iro Aida |
| 20 | Destroy All Humans. They Can’t Be Regenerated. A Magic: The Gathering Manga | 4 | Takuma Yokota & Katsura Ise |
Moreover, manga also made its mark on the New York Times Best Sellers list for August 2025, with 4 out of 15 positions in the graphic books and manga category.
| Rank | Title | Volume | Author(s) |
|---|---|---|---|
| 4 | Jujutsu Kaisen | 26 | Gege Akutami |
| 12 | JoJo’s Bizarre Adventure Part 7: Steel Ball Run (HC) | 2 | Hirohiko Araki |
| 14 | Jujutsu Kaisen | 25 | Gege Akutami |
| 15 | One Piece | 109 | Eiichiro Oda |
To check out best selling manga in the United States in the previous months, click on the link below:
























