ICv2 put out a list of top 20 Adult graphic novels for the year 2022 based on the data from POS tracking giant, NPD BookScan, and ComicHub. All 20 spots in the list were taken up by manga, with Chainsaw Man occupying most places in it.
The first volume of Tatsuki Fujimoto’s Chainsaw Man manga is ranked #1 in the best selling manga list of 2022 United States.
NPD BookScan collects data from Book Channel, i.e, they collect weekly point-of-sale data on print books from over 16,000 locations including e-tailers, chains, mass merchandisers, independent bookstores, and more.
Whereas, ComicHub uses a comic store point-of-sale system, in which it tracks sales at stores selling American comics around the world.
Checkout the complete list below:
NYPD BookScan:
Rank | Title | Volume | Author |
1 | Chainsaw Man | 1 | Tatsuki Fujimoto |
2 | Spy x Family | 1 | Tatsuya Endo |
3 | Demon Slayer: Kimetsu no Yaiba | 1 | Koyoharu Gotouge |
4 | Chainsaw Man | 2 | Tatsuki Fujimoto |
5 | Demon Slayer: Kimetsu no Yaiba – Stories of Water and Flame | – | Ryoji Hirano |
6 | Jujutsu Kaisen 0 | – | Gege Akutami |
7 | My Hero Academia | 1 | Kohei Horikoshi |
8 | Chainsaw Man | 8 | Tatsuki Fujimoto |
9 | Chainsaw Man | 9 | Tatsuki Fujimoto |
10 | Spy x Family | 2 | Tatsuya Endo |
11 | Chainsaw Man | 10 | Tatsuki Fujimoto |
12 | Demon Slayer: Kimetsu no Yaiba | 2 | Koyoharu Gotouge |
13 | Jujutsu Kaisen | 1 | Gege Akutami |
14 | Chainsaw Man | 9 | Tatsuki Fujimoto |
15 | Chainsaw Man | 11 | Tatsuki Fujimoto |
16 | Berserk (Hard Cover) | 1 | Kentaro Miura |
17 | Demon Slayer: Kimetsu No Yaiba | 3 | Koyoharu Gotouge |
18 | Chainsaw Man | 5 | Tatsuki Fujimoto |
19 | Spy x Family | 7 | Tatsuya Endo |
20 | My Hero Academia | 30 | Kohei Horikoshi |
ComicHub POS system:
Rank | Title | Volume | Author |
1 | Chainsaw Man | 1 | Tatsuki Fujimoto |
2 | My Hero Academia | 1 | Kohei Horikoshi |
3 | Demon Slayer: Kimetsu no Yaiba | 1 | Koyoharu Gotouge |
4 | Berserk | 1 (deluxe) | Kentaro Miura |
5 | Demon Slayer: Kimetsu No Yaiba—Stories of Water and Flame | – | Ryoji Hirano |
6 | Chainsaw Man | 2 | Tatsuki Fujimoto |
7 | Uzumaki (HC) | – | Junji Ito |
8 | Deserter (HC) | – | Junji Ito |
9 | Chainsaw Man | 9 | Tatsuki Fujimoto |
10 | Chainsaw Man | 10 | Tatsuki Fujimoto |
11 | Demon Slayer: Kimetsu no Yaiba | 2 | Koyoharu Gotouge |
12 | Jujutsu Kaisen | 1 | Gege Akutami |
13 | Sailor Moon Naoko Takeuchi Collection | 1 | Naoko Takeuchi |
14 | Deadpool: Samurai | 1 | Sanshiro Kasama |
15 | Kaiju No. 8 | 1 | Naoya Matsumoto |
16 | Akira | 1 | Katsuhiro Otomo |
17 | Chainsaw Man | 8 | Tatsuki Fujimoto |
18 | Chainsaw Man | 3 | Tatsuki Fujimoto |
19 | Chainsaw Man | 6 | Tatsuki Fujimoto |
20 | Spy x Family | 1 | Tatsuya Endo |
Source: ICv2
Related posts
17% Of Anime Creators Suffer From Depression & More Than 60% Are Fatigued; New Health Survey Reveals
Best Selling Manga In The US: November 2023
Google Collaborates With Anya Forger From Spy x Family For Latest Commercials
YOASOBI’s ‘Idol’ Becomes Spotify’s Most Played Song Of 2023 In Japan
Bandai Namco Employee Fired For Stealing 87 Million Yen Worth Merchandise
New York Public Library’s Best Books Of 2023 Features Akane Banashi & 3 Other Manga