Oricon revealed the best selling manga list by series and volume for the first half of 2023 on May 31, 2023. The list includes sales of the physical copies of the manga from Nov 21, 2022, to May 21, 2023.
Eiichiro Oda’s One Piece volume 105 topped the best selling manga list by volume, while Muneyuki Kaneshiro and Yusuke Nomura’s Blue Lock manga topped the best selling manga list by series.
Check out the complete list of best selling manga in Japan for the first half of 2023 below.
Best selling manga by volume:
Rank | Title | Volume | Author | Estimated Sales |
1 | One Piece | 105 | Eiichiro Oda | 1,758,255 |
2 | Jujutsu Kaisen | 21 | Gege Akutami | 1,553,984 |
3 | Jujutsu Kaisen | 22 | Gege Akutami | 1,318,536 |
4 | Spy x Family | 11 | Tatsuya Endo | 1,177,254 |
5 | Tokyo Revengers | 31 | Ken Wakui | 846,297 |
6 | My Hero Academia | 37 | Kohei Horikoshi | 726,883 |
7 | Chainsaw Man | 13 | Tatsuki Fujimoto | 698,001 |
8 | Kingdom | 67 | Yasuhisa Hara | 618,955 |
9 | That Time I Got Reincarnated as a Slime | 22 | Taiki Kawakami | 529,770 |
10 | Blue Lock | 22 | Muneyuki Kaneshiro, Yusuke Nomura | 518,277 |
11 | Kingdom | 68 | Yasuhisa Hara | 517,986 |
12 | Tokyo Revengers | 30 | Ken Wakui | 482,942 |
13 | Chainsaw Man | 14 | Tatsuki Fujimoto | 479,266 |
14 | Kaiju No.8 | 9 | Naoya Matsumoto | 453,197 |
15 | The First Slam Dunk re:Source | – | Takehiko Inoue | 448,680 |
16 | Blue Lock | 23 | Muneyuki Kaneshiro | 445,253 |
17 | Do Not Say Mystery | 12 | Yumi Tamura | 435,559 |
18 | Detective Conan | 103 | Gosho Aoyama | 397,185 |
19 | One Piece | 104 | Eiichiro Oda | 360,601 |
20 | The Apothecary Diaries | 11 | Itsuki Nanao, Nekokurage | 350,781 |
21 | Blue Lock | 12 | Muneyuki Kaneshiro, Yusuke Nomura | 349,636 |
22 | Blue Lock | 13 | Muneyuki Kaneshiro, Yusuke Nomura | 347,432 |
23 | Blue Lock | 21 | Muneyuki Kaneshiro, Yusuke Nomura | 346,093 |
24 | Chainsaw Man | 12 | Tatsuki Fujimoto | 343,271 |
25 | Blue Lock | 14 | Muneyuki Kaneshiro, Yusuke Nomura | 342,045 |
Best Selling Manga by series:
Rank | Title | Author | Estimated Sales |
1 | Blue Lock | Muneyuki Kaneshiro, Yusuke Nomura | 8,046,032 |
2 | Chainsaw Man | Tatsuki Fujimoto | 4,492,906 |
3 | Slam Dunk | Takehiko Inoue | 4,199,966 |
4 | Jujutsu Kaisen | Gege Akutami | 3,757,215 |
5 | One Piece | Eiichiro Oda | 3,550,097 |
To check out best selling manga in Japan in the previous year, click on the link below:
Related posts
Tenmaku Cinema Manga Ends With Chapter 21 In Weekly Shonen Jump
Berserk Manga To Start New Arc With Chapter 374; Release Date Revealed
Kodansha Vows Legal Action Against Online Harassment Targeting ‘Yani Neko’ Manga Author
Kadokawa Announces Manga Of Gamera Rebirth & Gamera Rebirth Code Thyrsos!
Shuzo Oshimi’s Chi No Wadachi Manga Ends With Chapter 153
Fruits Basket Author Natsuki Takaya Launches New Romance Manga